Every country has an assigned country code and assigned currency code which is typically used for goods or services. So, Here is a database of the countries code with currency code, top Level Domain name, alpha2code, alpha3code, calling codes, capital, region, sub-region, population, latitude, longitude, demonym, area, time-zones, borders, native name, numeric code, languages, translations, flag, regionalblocs, cioc, Gini. You can download the file, the file can be downloaded in JSON, Excel Formats and import it in your own database like SQL or XLSX(Excel).
Flag | Country Name | Alpha 2 Country Code | Currency Name | Alpha 3 Country Code | Currency Code | Top Level Domain | Calling Code | Capital | Region | Sub Region | LatLng | Demonym | Gini | Timezones | Borders | Native Name | Numeric Code | Languages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | AF | Afghan afghani | AFG | AFN | .af | 93 | Kabul | Asia | Southern Asia | 33.0, 65.0 | Afghan | 27.8 | UTC+04:30 | “IRN”, “PAK”, “TKM”, “UZB”, “TJK”, “CHN” | افغانستان | 004 | Pashto, Uzbek, Turkmen | |
Albania | AL | Albanian lek | ALB | ALL | .al | 355 | Tirana | Europe | Southern Europe | 41.0, 20.0 | Albanian | 34.5 | UTC+01:00 | “MNE”, “GRC”, “MKD”, “KOS” | Shqipëria | 008 | Albanian | |
Algeria | DZ | Algerian dinar | DZA | DZD | .dz | 213 | Algiers | Africa | Northern Africa | 28.0, 3.0 | Algerian | 35.3 | UTC+01:00 | “TUN”, “LBY”, “NER”, “ESH”, “MRT”, “MLI”, “MAR” | الجزائر | 012 | Arabic | |
American Samoa | ER | United States dollar | ASM | USD | .as | 1684 | Pago Pago | Oceania | Polynesia | -14.33333333, -170.0 | American Samoan | null | UTC-11:00 | American Samoa | 016 | English, Samoan | ||
Andorra | AD | Euro | AND | EUR | .ad | 376 | Andorra la Vella | Europe | Southern Europe | 42.5, 1.5 | Andorran | null | UTC+01:00 | “FRA”, “ESP” | Andorra | 020 | Catalan | |
Angola | AO | Angolan kwanza | AGO | AOA | .ao | 244 | Luanda | Africa | Middle Africa | -12.5, 18.5 | Angolan | 58.6 | UTC+01:00 | “COG”, “COD”, “ZMB”, “NAM” | Angola | 024 | Portuguese | |
Anguilla | AI | Eastern Caribbean dollar | AIA | XCD | .ai | 1264 | The Valley | Americas | Caribbean | 18.25, -63.16666666 | Anguillian | null | UTC-04:00 | Anguilla | 660 | English |
Recommended:
All Country Code List with Name and Flags
For More Tools Click here.
Subscribe Your Email Address to get all Updates in Your Email Box.
Follow us on Facebook, Twitter, Tumblr, LinkedIn.
If you like this then share this.